October 13, 2025 8:00 am
ICE BREAKERS A (U10) – GRIZZLY BEARS (U10)
2025 - Thailand Ice Hockey Tournament
![]() ICE BREAKERS A (U10)
2 - 6
![]() GRIZZLY BEARS (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 13, 2025 | 8:00 am | Thailand Ice Hockey Tournament | 2025 | Game 40 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ICE BREAKERS A (U10) | 1 | 1 | 0 | 2 | Loss |
| GRIZZLY BEARS (U10) | 2 | 1 | 3 | 6 | Win |
ICE BREAKERS A (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 7 | PRIN PEROMPHOON | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marwyn Luechai | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cooper Wanakasemsan | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Natthawat Buathan | 12 | 0 | 0 | 0 | 16 | 4 |
| 50 | Monchanat Limpakarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | WEERAPHAT ARRAYA | 7 | 0 | 0 | 0 | 9 | 2 |
| 55 | Preechaya Pattarasakolmongkol | 0 | 0 | 1 | 0 | 0 | 0 |
| 82 | Senathipat. Kheungsanook (U10) | 0 | 1 | 0 | 2 | 0 | 0 |
| 86 | Kornpabhat Yuangbhandith | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Krittin Punyavut | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 19 | 2 | 1 | 4 | 25 | 6 |
GRIZZLY BEARS (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 71 | CHEN YUSEN | 0 | 5 | 1 | 4 | 0 | 0 |
| 6 | VERAYUTH TANGSURAKIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KONTEE FONGSMUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUNYOUNG KIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KANNANAT KANCHANAVILAI | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PUNIKA VONGKUN | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | SIRIKORN SIRIVIKROM | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KRITTAMET JETTANA | 14 | 0 | 0 | 0 | 16 | 2 |
| 58 | ARK SRIARIYAWAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SATHIDKHUN PANYASEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI (U10) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 6 | 1 | 4 | 16 | 2 |
SV
G
A
PIM
SA
GA
| 19 | 14 |
| 2 | 6 |
| 1 | 1 |
| 4 | 4 |
| 25 | 16 |
| 6 | 2 |


